
| Financial Details | 2009-2010 (Lacs) | 2008-2009 (Lacs) | 2007-2008 (Lacs) |
| Fixed Assets | 6999 | 7244 | 5773 |
| Current Assets | 35607 | 26507 | 20419 |
| Current Liabilities | 17224 | 11363 | 9047 |
| Paid up Capital | 8367 | 6462 | 5469 |
| Secured Loans | 9928 | 8842 | 9747 |
| Un-Secured Loans | 6876 | 6661 | 1534 |
| Income | 47721 | 44758 | 31127 |
| Profit Before Tax | 2549 | 1854 | 1863 |
| Profit After Tax | 1687 | 1006 | 1388 |
| Bank Details | Company Auditors | Credit Rating |
| Name of Bank: State Bank of India Branch Code: 08532 Branch Address: Fauji Nagar, Industrial Area, Bhilai (CG), INDIA |
Name: P.C.Bafana & Company Last audited on: 07th September 2010 |
CRISIL- BBB/P4/STABLE |